CSV format — Ads Search Term Report (STR)
Every column RankASIN ingests from the Amazon Ads Search Term Report.
The Ads Search Term Report (STR) is exported from the Amazon Advertising console under Reports. It shows every customer search term that triggered one of your ads, along with spend and performance for that term. RankASIN uses this report for keyword harvesting, negative targeting decisions, and campaign performance matching.
Amazon wraps campaign and ad group IDs in =""..."" in the CSV export (e.g. ="123456789"). RankASIN strips this wrapper automatically via stripIdWrapper before storing the values.
Fields
| Field | Type | Required | Description |
|---|---|---|---|
| search_term | text | yes | The customer search query that triggered the ad. Primary analysis field for keyword harvesting. |
| campaign_name | text | no | Name of the campaign the ad belonged to. Used to match performance data against campaign blueprints. |
| campaign_id | text | no | Amazon's internal campaign ID. Wrapped in =""..."" in the raw CSV; stripped on import. |
| ad_group_name | text | no | Name of the ad group within the campaign. |
| ad_group_id | text | no | Amazon's internal ad group ID. Stripped on import. |
| ad_product | text | no | Ad format that served this impression: SP (Sponsored Products), SB (Sponsored Brands), SBV (Sponsored Brands Video), or SD (Sponsored Display). |
| advertiser_account_id | text | no | Amazon Ads account ID for the advertiser. Stripped on import. |
| advertiser_account_name | text | no | Friendly name of the advertiser account. |
| budget_currency | text | no | Currency code for the account (e.g. USD). |
| matched_target | text | no | The keyword or targeting expression that matched the search term. |
| target_match_type | text | no | Raw match type from Amazon (e.g. BROAD, PHRASE, EXACT, or a targeting expression string for Auto campaigns). |
| target_value | text | no | The keyword text or ASIN used as the targeting value. |
| match_type | text | no | Derived match type normalized by RankASIN: Broad, Phrase, Exact, or Auto. Computed from target_match_type for backward compatibility. |
| impressions | int | no | Number of times ads were shown for this search term. |
| clicks | int | no | Number of clicks on ads for this search term. |
| spend | numeric | no | Total ad spend (in account currency) attributed to this search term. |
| sales | numeric | no | Total attributed sales revenue from this search term (7-day or 14-day attribution window depending on export settings). |
| purchases | int | no | Number of purchase conversions attributed to this search term. |
| purchases_ntb | int | no | New-to-brand purchases — first-time purchases of any product in your brand, attributed to this search term. |
| acos | numeric | no | Advertising Cost of Sales — derived: spend / sales × 100. Null when sales is zero. |
| ctr | numeric | no | Click-through rate as reported by Amazon. Expressed as a percentage (e.g. 2.5 for 2.5%). |
| cvr | numeric | no | Conversion rate — derived: purchases / clicks × 100. Null when clicks is zero. |
| cost_per_purchase | numeric | no | Average cost to generate one purchase from this search term. |
| cost_per_purchase_ntb | numeric | no | Average cost to generate one new-to-brand purchase from this search term. |
| long_term_sales | numeric | no | Extended-attribution sales (where available in the export). |
| roas | numeric | no | Return on Ad Spend as reported by Amazon — sales / spend. |
| long_term_roas | numeric | no | Extended-attribution ROAS (where available). |
| row_date_start | date | no | Start of the date range for this row, parsed from the Date Range column. |
| row_date_end | date | no | End of the date range for this row. |
Cadence
Export the STR from Amazon Ads at a weekly cadence for ongoing keyword harvesting. The report covers the date range you select in the Ads console.
See also: Three-report framework · Upload brand analytics reports